- Order number: MAVA15S
- Origin: Thailand et al.
- Brand: MIKADO
Sweet Corn 6 x 2650ml Dose, MIKADO - Whether in salad, chilli or as popcorn in the cinema - corn... more
Product information "Sweet Corn"
Sweet Corn 6 x 2650ml Dose, MIKADO - Whether in salad, chilli or as popcorn in the cinema - corn is one of the most popular vegetables.
| Unit: | Tin |
| Packing per Unit: | 6 |
| Food regulatory designation: | Sweet Corn |
| HS Code: | 20058000 |
| Ingredients: | Corn, water, salt. |
| Product size: | 2650 ml |
| Packaging: | 6 x 2650ml |
| Net weight: | 2250g |
| Drained weight: | 1850g |
| GTIN Single Unit: | 4007415006265 |
| GTIN Packing: | 4007415006272 |
| Packs per Pallet: | 50 |
| Packs per Layer: | 5 |
| Layers per Pallet: | 10 |
| Best Before: | 3 years after production |
| Storage: | Once opened the can, if product is not totally consumed, shall be transferred to a non metallic container, kept refrigerated and be used within a few days. |
| Distributor: | I. Schmidt Handlesges. mbH, Berlin |
Nutritional information (100g)
| Energy (kJ) | 352 kJ |
| Energy (kcal) | 84 kcal |
| Total Fat | 1,5 kJ |
| Of which saturated Fat | 0,3 g |
| Total Carbohydrate | 13,3 g |
| Of which sugar | 4,8 g |
| Fiber | k.A. |
| Protein | 2,7 g |
| Salt | 0,41 g |
Allergens
| Eggs and products thereof | not included |
| Peanuts and products thereof | not included |
| Fish and products thereof | not included |
| Cereals containing gluten | not included |
| Crustaceans and produtcs thereof | not included |
| Milk and products thereof | not included |
| Lupin and products thereof | not included |
| Nuts | not included |
| Celery and products thereof | not included |
| Mustard and products thereof | not included |
| Sesame seeds and products thereof | not included |
| Soybeans and products thereof | not included |
| Sulphur dioxide and sulphites | No |
| Molluscs and products thereof | not included |
Viewed