- Order number: ERKI15S
- Origin: Italy
- Brand: MIKADO
Chickpeas 6 x 2650ml Dose, MIKADO - more
Product information "Chickpeas"
Chickpeas 6 x 2650ml Dose, MIKADO -
| Unit: | Tin |
| Packing per Unit: | 6 |
| Food regulatory designation: | Chickpeas |
| HS Code: | 20055900 |
| Ingredients: | Chickpeas, water, salt, antioxidant: ascorbic acid. |
| Product size: | 2650 ml |
| Packaging: | 6 x 2650ml |
| Net weight: | 2600g |
| Drained weight: | 1500g |
| GTIN Single Unit: | 4007415018176 |
| GTIN Packing: | 4007415018183 |
| Packs per Pallet: | 50 |
| Packs per Layer: | 5 |
| Layers per Pallet: | 10 |
| Best Before: | 3 years after production |
| Storage: | Once opened the can, if product is not totally consumed, shall be transferred to a non metallic container, kept refrigerated and be used within a few days. |
| Distributor: | I. Schmidt Handlesges. mbH, Berlin |
Nutritional information (100g)
| Energy (kJ) | 306 kJ |
| Energy (kcal) | 73 kcal |
| Total Fat | 1,2 kJ |
| Of which saturated Fat | 0,1 g |
| Total Carbohydrate | 8,7 g |
| Of which sugar | 0 g |
| Fiber | k.A. |
| Protein | 4,5 g |
| Salt | 0,72 g |
Allergens
| Eggs and products thereof | not included |
| Peanuts and products thereof | not included |
| Fish and products thereof | not included |
| Cereals containing gluten | not included |
| Crustaceans and produtcs thereof | not included |
| Milk and products thereof | not included |
| Lupin and products thereof | not included |
| Nuts | not included |
| Celery and products thereof | not included |
| Mustard and products thereof | not included |
| Sesame seeds and products thereof | not included |
| Soybeans and products thereof | not included |
| Sulphur dioxide and sulphites | No |
| Molluscs and products thereof | not included |
Viewed