- Order number: MAVA07ZRP
- Origin: Thailand
- Brand: MIKADO
Sweet Corn 12 x 425ml Dose, MIKADO - Whether in salad, chilli or as popcorn in the cinema - corn... more
Product information "Sweet Corn"
Sweet Corn 12 x 425ml Dose, MIKADO - Whether in salad, chilli or as popcorn in the cinema - corn is one of the most popular vegetables.
| Unit: | Tin |
| Packing per Unit: | 12 |
| Food regulatory designation: | Sweet Corn |
| HS Code: | 20058000 |
| Ingredients: | Corn, water, salt. |
| Product size: | 425 ml |
| Packaging: | 12 x 425ml |
| Net weight: | 340g |
| Drained weight: | 285g |
| GTIN Single Unit: | 4007415005404 |
| GTIN Packing: | 4007415005411 |
| Packs per Pallet: | 144 |
| Packs per Layer: | 12 |
| Layers per Pallet: | 12 |
| Best Before: | 3 years after production |
| Storage: | Once opened the can, if product is not totally consumed, shall be transferred to a non metallic container, kept refrigerated and be used within a few days. |
| Distributor: | I. Schmidt Handlesges. mbH, Berlin |
Nutritional information (100g)
| Energy (kJ) | 289 kJ |
| Energy (kcal) | 69 kcal |
| Total Fat | 0,6 kJ |
| Of which saturated Fat | 0,2 g |
| Total Carbohydrate | 11 g |
| Of which sugar | 5,5 g |
| Fiber | k.A. |
| Protein | 3,2 g |
| Salt | 0,6 g |
Allergens
| Eggs and products thereof | not included |
| Peanuts and products thereof | not included |
| Fish and products thereof | not included |
| Cereals containing gluten | not included |
| Crustaceans and produtcs thereof | not included |
| Milk and products thereof | not included |
| Lupin and products thereof | not included |
| Nuts | not included |
| Celery and products thereof | not included |
| Mustard and products thereof | not included |
| Sesame seeds and products thereof | not included |
| Soybeans and products thereof | not included |
| Sulphur dioxide and sulphites | No |
| Molluscs and products thereof | not included |
Viewed