- Order number: KAPK59S
- Origin: Turkey
- Brand: MIKADO
Kaperberries with stem 6 x 2650ml Glas, MIKADO - more
Product information "Kaperberries with stem"
Kaperberries with stem 6 x 2650ml Glas, MIKADO -
| Unit: | Jar |
| Packing per Unit: | 6 |
| Food regulatory designation: | Kaperberries with stem |
| HS Code: | 20019097 |
| Ingredients: | Capers, water, vinegar, salt. |
| Product size: | 2650 ml |
| Packaging: | 6 x 2650ml |
| Net weight: | 1400g |
| Drained weight: | 1450g |
| GTIN Single Unit: | 4007415018398 |
| GTIN Packing: | 4007415018404 |
| Packs per Pallet: | 36 |
| Packs per Layer: | 6 |
| Layers per Pallet: | 6 |
| Best Before: | 3 years after production |
| Storage: | Once opened the can, if product is not totally consumed, shall be transferred to a non metallic container, kept refrigerated and be used within a few days. |
| Distributor: | I. Schmidt Handlesges. mbH, Berlin |
Nutritional information (100g)
| Energy (kJ) | 176 kJ |
| Energy (kcal) | 42 kcal |
| Total Fat | 0,9 kJ |
| Of which saturated Fat | 0,2 g |
| Total Carbohydrate | 5 g |
| Of which sugar | 0 g |
| Fiber | k.A. |
| Protein | 2 g |
| Salt | 10 g |
Allergens
| Eggs and products thereof | not included |
| Peanuts and products thereof | not included |
| Fish and products thereof | not included |
| Cereals containing gluten | not included |
| Crustaceans and produtcs thereof | not included |
| Milk and products thereof | not included |
| Lupin and products thereof | not included |
| Nuts | not included |
| Celery and products thereof | not included |
| Mustard and products thereof | not included |
| Sesame seeds and products thereof | not included |
| Soybeans and products thereof | not included |
| Sulphur dioxide and sulphites | No |
| Molluscs and products thereof | not included |
Viewed