This product is currently not available. 
 - Order number: APKO13ZG1GOL
- Origin: Greece
- Brand: GOLD BERRY
 Apricots peeled, halves, in light syrup 12 x 850ml Dose, GOLD BERRY - Mikado apricots are ideal... more 
  Product information "Apricots peeled, halves, in light syrup" 
 Apricots peeled, halves, in light syrup 12 x 850ml Dose, GOLD BERRY - Mikado apricots are ideal for desserts of all kinds. They are sweetened, peeled and cut in half. This will give every dish a fresh and fruity taste. They are ideal as a topping for baked goods and cakes.
| Unit: | Tin | 
| Packing per Unit: | 12 | 
| Food regulatory designation: | Apricots peeled, halves, in light syrup | 
| HS Code: | 20085079 | 
| Ingredients: | Apricots, water, sugar. | 
| Product size: | 850 ml | 
| Packaging: | 12 x 850ml | 
| Net weight: | 820g | 
| Drained weight: | 480g | 
| GTIN Single Unit: | 4000493118004 | 
| GTIN Packing: | 4000493048004 | 
| Packs per Pallet: | 72 | 
| Packs per Layer: | 6 | 
| Layers per Pallet: | 12 | 
| Best Before: | 3 years after production | 
| Storage: | Once opened the can, if product is not totally consumed, shall be transferred to a non metallic container, kept refrigerated and be used within a few days. | 
| Distributor: | I. Schmidt Handlesges. mbH, Berlin | 
Nutritional information (100g)
| Energy (kJ) | 287 kJ | 
| Energy (kcal) | 68 kcal | 
| Total Fat | 0,1 kJ | 
| Of which saturated Fat | <0,1 g | 
| Total Carbohydrate | 15 g | 
| Of which sugar | 14,5 g | 
| Fiber | k.A. | 
| Protein | 8 g | 
| Salt | 0 g | 
Allergens
| Eggs and products thereof | not included | 
| Peanuts and products thereof | not included | 
| Fish and products thereof | not included | 
| Cereals containing gluten | not included | 
| Crustaceans and produtcs thereof | not included | 
| Milk and products thereof | not included | 
| Lupin and products thereof | not included | 
| Nuts | not included | 
| Celery and products thereof | not included | 
| Mustard and products thereof | not included | 
| Sesame seeds and products thereof | not included | 
| Soybeans and products thereof | not included | 
| Sulphur dioxide and sulphites | No | 
| Molluscs and products thereof | not included | 
 Viewed 
  
  
 