This product is currently not available.
Please inform me as soon as the product is available again.
- Order number: TOGT45S
- Origin: Thailand / Indonesia
- Brand: MIKADO
Tomatoes, Sundried in sunfloweroil 6 x 1750g Beutel, MIKADO - Sundried tomatoes in... more
Product information "Tomatoes, Sundried in sunfloweroil"
Tomatoes, Sundried in sunfloweroil 6 x 1750g Beutel, MIKADO - Sundried tomatoes in sunflower oil, 1750g Bags, MIKADO - Add a sunny touch to your meals! Our sun-dried tomatoes in sunflower oil, now in convenient 1750g bags. Naturally preserved and versatile – perfect for salads, pizza, and more. Order now and savor the taste of sun-ripened goodness!
| Unit: | Pouch |
| Packing per Unit: | 6 |
| Food regulatory designation: | Tomatoes, Sundried in sunfloweroil |
| HS Code: | 20021090 |
| Product size: | 1750 g |
| Packaging: | 6 x 1750g |
| Net weight: | 1750g |
| Drained weight: | 1750g |
| GTIN Single Unit: | 4007415029653 |
| GTIN Packing: | 4007415029660 |
| Packs per Pallet: | 49 |
| Packs per Layer: | 7 |
| Layers per Pallet: | 7 |
| Best Before: | 3 years after production |
| Storage: | Once opened the can, if product is not totally consumed, shall be transferred to a non metallic container, kept refrigerated and be used within a few days. |
| Distributor: | I. Schmidt Handlesges. mbH, Berlin |
Nutritional information (100g)
| Energy (kJ) | 1243 kJ |
| Energy (kcal) | 297 kcal |
| Total Fat | 12,4g |
| Of which saturated Fat | 1,3 g |
| Total Carbohydrate | 35 g |
| Of which sugar | 30,4 g |
| Fiber | k.A. |
| Protein | 11,4 g |
| Salt | 6,5 g |
Allergens
| Eggs and products thereof | not included |
| Peanuts and products thereof | not included |
| Fish and products thereof | not included |
| Cereals containing gluten | not included |
| Crustaceans and produtcs thereof | not included |
| Milk and products thereof | not included |
| Lupin and products thereof | not included |
| Nuts | not included |
| Celery and products thereof | not included |
| Mustard and products thereof | not included |
| Sesame seeds and products thereof | not included |
| Soybeans and products thereof | not included |
| Sulphur dioxide and sulphites | No |
| Molluscs and products thereof | not included |
Viewed