This product is currently not available.
Please inform me as soon as the product is available again.
- Order number: DJUV17D
- Origin: Macedonia
- Brand: MIKADO
Djuvec vegetables 3 x 4250ml Dose, MIKADO - more
Product information "Djuvec vegetables"
Djuvec vegetables 3 x 4250ml Dose, MIKADO -
| Unit: | Tin |
| Packing per Unit: | 3 |
| Food regulatory designation: | Djuvec vegetables |
| HS Code: | 20059910 |
| Ingredients: | Peppers 30%, tomato juice 20%, tomatoes 18.5%, eggplant 9%, onions 9%, carrots 7%, sunflower oil 2.5%, salt 1.5%, peas 1%, sugar 1%, parsley 0.5 %. |
| Product size: | 4250 ml |
| Packaging: | 3 x 4250ml |
| Net weight: | 4100g |
| Drained weight: | 4100g |
| GTIN Single Unit: | 4007415017261 |
| GTIN Packing: | 4007415017278 |
| Packs per Pallet: | 60 |
| Packs per Layer: | 6 |
| Layers per Pallet: | 10 |
| Best Before: | 3 years after production |
| Storage: | Once opened the can, if product is not totally consumed, shall be transferred to a non metallic container, kept refrigerated and be used within a few days. |
| Distributor: | I. Schmidt Handlesges. mbH, Berlin |
Nutritional information (100g)
| Energy (kJ) | 218 kJ |
| Energy (kcal) | 52 kcal |
| Total Fat | 1,6 kJ |
| Of which saturated Fat | 0,2 g |
| Total Carbohydrate | 6,9 g |
| Of which sugar | 3,8 g |
| Fiber | k.A. |
| Protein | 2,2 g |
| Salt | 1,6 g |
Allergens
| Eggs and products thereof | not included |
| Peanuts and products thereof | not included |
| Fish and products thereof | not included |
| Cereals containing gluten | not included |
| Crustaceans and produtcs thereof | not included |
| Milk and products thereof | not included |
| Lupin and products thereof | not included |
| Nuts | not included |
| Celery and products thereof | not included |
| Mustard and products thereof | not included |
| Sesame seeds and products thereof | not included |
| Soybeans and products thereof | not included |
| Sulphur dioxide and sulphites | No |
| Molluscs and products thereof | not included |
Viewed