This product is currently not available.
Please inform me as soon as the product is available again.
- Order number: PATS18EGOL
- Origin: Turkey
- Brand: GOLD BERRY
Red Pepper, in stripes 1 x 10Lt Dose, GOLD BERRY - more
Product information "Red Pepper, in stripes"
Red Pepper, in stripes 1 x 10Lt Dose, GOLD BERRY -
| Unit: | Tin |
| Packing per Unit: | 1 |
| Food regulatory designation: | Red Pepper, in stripes |
| HS Code: | 2001907090 |
| Ingredients: | Paprika, water, vinegar, sugar, table salt, acidifier: citric acid, hardening agent: calcium chloride. |
| Product size: | 10 Lt |
| Packaging: | 1 x 10Lt |
| Net weight: | 9700g |
| Drained weight: | 5600g |
| GTIN Single Unit: | 4000493104007 |
| GTIN Packing: | 4000493104007 |
| Packs per Pallet: | 75 |
| Packs per Layer: | 15 |
| Layers per Pallet: | 6 |
| Best Before: | 3 years after production |
| Storage: | Once opened the can, if product is not totally consumed, shall be transferred to a non metallic container, kept refrigerated and be used within a few days. |
| Distributor: | I. Schmidt Handlesges. mbH, Berlin |
Nutritional information (100g)
| Energy (kJ) | 126 kJ |
| Energy (kcal) | 30 kcal |
| Total Fat | 0,1 kJ |
| Of which saturated Fat | <0,1 g |
| Total Carbohydrate | 5,5 g |
| Of which sugar | 5,5 g |
| Fiber | k.A. |
| Protein | 0,9 g |
| Salt | 1 g |
Allergens
| Eggs and products thereof | not included |
| Peanuts and products thereof | not included |
| Fish and products thereof | not included |
| Cereals containing gluten | not included |
| Crustaceans and produtcs thereof | not included |
| Milk and products thereof | not included |
| Lupin and products thereof | not included |
| Nuts | not included |
| Celery and products thereof | not included |
| Mustard and products thereof | not included |
| Sesame seeds and products thereof | not included |
| Soybeans and products thereof | not included |
| Sulphur dioxide and sulphites | No |
| Molluscs and products thereof | not included |
Viewed