This product is currently not available.
Please inform me as soon as the product is available again.
- Order number: MAOR05V1MEO
- Origin: China
- Brand: MIKADO
Mandarin-Oranges, whole segments, in light syrupmax 10%broken 24 x 314ml can, MIKADO - Preserved... more
Product information "Mandarin-Oranges, whole segments, in light syrupmax 10%broken"
Mandarin-Oranges, whole segments, in light syrupmax 10%broken 24 x 314ml can, MIKADO - Preserved mandarins are very popular and offer many uses. The taste of the preserve differs only slightly from fresh tangerines, because they are usually lightly sweetened. If you open a can, you can see individual tangerines as whole segments that have been peeled in advance by a gentle procedure. Whether in the dessert, the cake or purely as a snack. Mandarin-oranges by Mikado taste devine.
Unit: | Tin |
Packing per Unit: | 24 |
Food regulatory designation: | Mandarin-Oranges, whole segments, in light syrupmax 10%broken |
HS Code: | 20083075 |
Ingredients: | - |
Product size: | 314 ml |
Packaging: | 24 x 314ml |
Net weight: | 285g |
Drained weight: | 175g |
GTIN Single Unit: | 4007415007286 |
GTIN Packing: | 4007415007293 |
Packs per Pallet: | 84 |
Packs per Layer: | 12 |
Layers per Pallet: | 7 |
Best Before: | 3 years after production |
Storage: | Once opened the can, if product is not totally consumed, shall be transferred to a non metallic container, kept refrigerated and be used within a few days. |
Distributor: | I. Schmidt Handlesges. mbH, Berlin |
Nutritional information (100g)
Energy (kJ) | 300 kJ |
Energy (kcal) | 71 kcal |
Total Fat | 0,2 kJ |
Of which saturated Fat | <0,1 g |
Total Carbohydrate | 15,8 g |
Of which sugar | 14,8 g |
Fiber | k.A. |
Protein | 0,5 g |
Salt | 0,01 g |
Allergens
Eggs and products thereof | not included |
Peanuts and products thereof | not included |
Fish and products thereof | not included |
Cereals containing gluten | not included |
Crustaceans and produtcs thereof | not included |
Milk and products thereof | not included |
Lupin and products thereof | not included |
Nuts | not included |
Celery and products thereof | not included |
Mustard and products thereof | not included |
Sesame seeds and products thereof | not included |
Soybeans and products thereof | not included |
Sulphur dioxide and sulphites | No |
Molluscs and products thereof | not included |
Viewed